Serves 2
1 banana, frozen
2 tbl frozen OJ concentrate
2 scoops CareOne Whey Protein powder (vanilla)
2 cups Almond Breeze Almond Milk
Blend all ingredients in blender and serve in a tall glass.
Nutrition Facts | ||||||
Serving Size 345 g | ||||||
Amount Per Serving | ||||||
Calories 231 Calories from Fat 43 | ||||||
% Daily Value* | ||||||
Total Fat 4.7g 7% | ||||||
Saturated Fat 1.1g 5% | ||||||
Trans Fat 0.0g | ||||||
Cholesterol 55mg 18% | ||||||
Sodium 261mg 11% | ||||||
Total Carbohydrates 26.3g 9% | ||||||
Dietary Fiber 2.7g 11% | ||||||
Sugars 16.9g | ||||||
Protein 22.1g | ||||||
| ||||||
Nutrition Grade B | ||||||
No comments:
Post a Comment